Archaic Letters
To get the archaic form of a letter, please use the symbol # following it. Even more archaic form is given out by repeating it - example: ##. In the table below an archaic character is represented by its codepoint, if it is not available in the latest version of Noto Sans Malayalam font.
| Archaic Form | Mozhi | Unicode Characters(s) | Malayalam Example | Mozhi Example |
---|
അ# | ഽ | a# | AVAGRAHA | അസോഽസൗ | asO-a#sau |
ഇ# | ൟ | ii# | ARCHAIC II | ൟറ | ii#rra |
ഋ# | ൠ | R# | VOCALIC RR | ൠന്ന് | R#nn |
കൃ# | കൄ | kR# | SIGN VOCALIC RR | കൄന്ന് | kR#nn |
ക്# | ൿ | k# | CHILLU K | ആമ്പിൿ | aampik# |
റ്റ്# | ററ് | t# | RRA, RRA, VIRAMA | അററം | at#am |
റ്റ# | ററ | ta# | RRA, RRA | അററം | ata#m |
ററ്# | ഺ് | t## | TTTA | അഺ | at##a |
ററ# | ഺ | ta## | TTTA | അഺ | ata## |
ൻ്റ്# | ൻറ് | nt# | CHILLU N, RRA | എൻെറ | ent#e |
ൻ# | ഩ് | n# | NNNA | അഩ | an#a |
ന# | ഩ | na# | NNNA | അഩ | ana# |
നു# | ൹ | nu# | DATE MARK | 9-൹ | 9-nu# |
ം# | ൔ | m# | CHILLU M | | |
ൔ# | ഀ | m## | ANUSVARA ABOVE | | |
ഀ# | ഁ | m### | CANDRABINDU | | |
ഁ# | ഄ | m#### | VEDIC ANUSVARA | | |
ഄ# | ം | m##### | ANUSVARA | | |
യ്# | ൕ | y# | CHILLU Y | | |
ഴ്# | ൖ | zh# | CHILLU LLL | | |
ക്# | ൿ | k# | CHILLU K | | |
ർ# | ൎ | r# | DOT REPH | ഭാൎയ്യ | bhaar#yya |
₹# | ₨ | $# | RUPEE SIGN | ₨10 | $#10 |
പറ# | ൏ | parra# | PARA SIGN | | |
ൽ# | ഌ | l# | VOCALIC L | ഌകാരം | l#kaaram |
ക്ല്# | കൢ | kl# | KA, SIGN VOCALIC L | കൢപ്തം | kl#ptham |
ഌl | ൡ | l#l | VOCALIC LL | ൡതം | l#ltham |
കൢl | കൣ | kl#l | KA, SIGN VOCALIC LL | കൣതം | kl#ltham |
കൗ# | കൌ | kau# | KA, SIGN AU | കൌതുകം | kau#thukam |
ൻ്രറ്യൗ# | ൻ്രെറ്യൗ | nt#ryau# | CHILLU N, VIRAMA, RA, SIGN E, RRA, VIRAMA, YA, AU LENGTH MARK | | |
ൻ്രററ്യൗ# | ൻ്രെററ്യൗ | nt##ryau# | CHILLU N, VIRAMA, RA, SIGN E, RRA, RRA, VIRAMA, YA, AU LENGTH MARK | | |
| യ്യ | yy#a | YA, ZWJ, VIRAMA, YA | | |
| യ്യ | yya# | YA, ZWJ, VIRAMA, YA | | |
്# | ഼ | `# | CIRCLE ABOVE VIRAMA | | |
഼# | ഻ | `## | VERTICAL BAR VIRAMA | | |
഻# | ് | `### | VIRAMA | | |
Numerals
Archaic Form | Mozhi | Unicode Character |
---|
൧ | 1# | ONE |
൰ | 10# | TEN |
൱ | 100# | HUNDRED |
൲ | 1000# | THOUSAND |
൴ | 1/2# | ONE HALF |
൳ | 1/4# | ONE QUARTER |
൵ | 3/4# | THREE QUARTERS |
൷ | 1/8# | ONE EIGHTH |
൶ | 1/16# | ONE SIXTEENTH |
൸ | 3/16# | THREE SIXTEENTHS |
൞ | 1/5# | ONE FIFTH |
൜ | 1/10# | ONE TENTH |
൛ | 1/20# | ONE TWENTIETH |
൝ | 3/20# | THREE TWENTIETHS |
൙ | 1/40# | ONE FORTIETH |
മ | 1/80# | ONE EIGHTIETH |
൚ | 3/80# | THREE EIGHTIETHS |
൘ | 1/160# | ONE ONE-HUNDRED-AND-SIXTIETH |
പ്ത | 1/320# | ONE THREE-HUNDRED-AND-TWENTIETH |
Digits after a Malayalam digit will be a converted to Malayalam digit.
| Archaic Form | Mozhi | Unicode | Malayalam Example | Mozhi Example |
---|
| ൧൨൩ | 1#23 | ONE, TWO, THREE | | |
൧൦# | ൰ | 1#0# | TEN | | |
൧൦൦# | ൱ | 1#00# | HUNDRED | | |
൧൦൦൦# | ൲ | 1#000# | THOUSAND | ൨൲൩൱൪൰൫ | 2#1000#3100#410#5 |